GMCC R410A Fixed frequency Air Conditioning Rotary Compressor 220V 50HZ

Short Description:

Our compressors are in high quality and reasonable price, there are the specification range we provide as follows:

1.Various famous brand, GMCC,LG,SAMSUNG,DAIKIN,SANYO etc.

2.Only   brand new and original packing compressor of air condittioning and freezer compressor.

3.household  and commercial compressor .

4.Large range of cooling capacity: household:usually 7000~30000BTU; Commercial:3~12HP.

5.Voltage and frequency range:115V, 220V,230V,240V,380V,440-460V;50HZ&60HZ.

 

 

 


  • FOB Price: $Negotiable
  • Packing Number: 9~120Pieces/Carton
  • Min.Order Quantity: 1 carton
  • Fatory Supply Ability: 50 Million Pieces per Year
  • Port: Ningbo/Shanghai
  • Payment Terms: L/C,T/T
  • Product Detail

    Product Tags

    13123

    Famous brand

    Our company is a agent of notable brand compressor which including GMCC,LG,SAMSUNG,SANYO,DAIKIN,providing best performance compressors

    Model variety

    In order to offer you a various product portfolio of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage of rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with full support in all application of your needs.

    Quality

    With the product quality and safety evaluation system that performs basic quality and safety evaluation for products at every production stage. Under the quality gate system, all our products undergo a safety check at each quality gate based on a checklist, preventing shipments of products with quality or safety issues.

    We also have achieved recognition our quality and sustainability from Europe, North America, China and Japan.

    Customer Support

    We promise to deliver a satisfying level for all your business stage that exceeds our customers expectations, and strive to provide the highest value to our customers through a fast, accurate and differentiated service & solution as your business partner.

     

    Series Typical model Displ .(cc) Cooling Capacity (W)  |  (Btu) Power  (W) COP  (W/W) Capacitor  (μ F/V) Compressor  Height (mm) Discharge  Pipe ID(mm) Suction Pipe ID (mm) Remark
    1φ-50HZ-220V Test Condition: ASH
    SK ASK40V11UAZ 4.0 930 3173 365 2.55 15/370 231 8.1 9.8
    ASK60V1UAZ 6.0 1475 5033 542 2.72 25/370 231 8.1 9.8
    SN ASN68V1UZZ1 6.8 1695 5783 585 2.90 20/370 250 8.1 9.8
    ASN71V1UDD1 7.1 1735 5920 582 2.98 20/370 250 8.1 9.8
    ASN76V1UDZ1 7.6 1890 6448 630 3.00 25/370 250 8.1 9.8
    ASN76V1UZZ 7.6 1925 6568 652 2.95 25/370 250 8.1 9.8
    ASN82V1UDZ 8.2 2035 6943 690 2.95 25/370 250 8.1 9.8
    ASN82V1UZZ 8.2 2090 7131 708 2.95 25/370 250 8.1 9.8
    ASN86V1UDZ 8.6 2140 7301 725 2.95 25/370 250 8.1 9.8
    ASN86V1UZZ 8.6 2195 7489 745 2.95 25/370 250 8.1 9.8
    ASN89V1UDZ 8.9 2260 7711 765 2.95 25/370 250 8.1 9.8
    ASN89V1UZZ 8.9 2300 7847 780 2.95 25/370 250 8.1 9.8
    SM ASM99V2UDZ 9.8 2395 8171 788 3.04 25/370 292 8.1 12.9
    ASM125V2UFT 12.5 3125 10662 1035 3.02 35/370 292 8.1 12.9
    M2 PA170M2C-4ET2 17.1 4190 14296 1358 3.09 35/400 300 8.1 12.9
    PA185M2C-4FT2 18.5 4495 15336 1500 3.00 35/400 300 8.1 12.9
    PA200M2CA-4KU2 19.8 4890 16684 1615 3.03 45/370 340 8.1 12.9
    PA215MACS-4KT2 21.4 5295 18066 1755 3.02 50/370 340 8.1 12.9
    PA225M2CS-4KU2 22.4 5500 18765 1835 3.00 50/370 340 8.1 12.9
    PA240M2CS-4KU1 23.9 5840 19925 1980 2.95 50/370 340 8.1 12.9
    G2 PA260G2C-4FU 26.0 6500 22177 2130 3.05 65/400 310 9.8 12.9
    PA270G2CS-4MU1 27.0 6825 23286 2235 3.05 60/400 345 9.8 16.2
    PA290G2CS-4MU1 28.7 7295 24890 2410 3.03 55/400 345 9.8 16.2
    TG ATG290V1UMT 28.9 7280 24838 2409 3.02 55/400 355 9.8 16.2
    TQ ATQ375V1UMU 37.7 9550 32583 3130 3.05 75/400 405 9.8 16.2
    ATQ390V1UMT 39.0 9980 34050 3272 3.05 70/400 405 9.8 16.2
    ATQ420V1UMT 42.0 10595 36149 3474 3.05 70/400 405 9.8 16.2
    variable capacity 1φ-50HZ-220V Test Condition: GX
    AVG AVG370V1VMU 27+10 10450/ 7800 35655/ 26614 2415/ 1805 4.33 /4.32 60/400 340 9.8 16.2 8.1●

    Products Feature

    1.Higher efficiency

    2.Lower cost compared with the scroll compressor

    3.High reliability

    Products Details

    T3 (3) T3 (2)

    Packing Details

    All products are packed in seaworthy carton

    包装细节图 包装细节图2

    Application

    IMG_4078

    The Factory

    erqer

     


  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !