Rotary Compressor BLDC (E le Mong le Lefahla)

Tlhaloso e Khutšoanyane:

Li-compressor tsa rona li maemong a holimo ebile li theko e tlase, ho na le mefuta e fapaneng eo re fanang ka eona ka tsela e latelang:

1.Lets'oao le tsebahalang le fapaneng, GMCC,LG,SAMSUNG,DAIKIN,SANYO joalo-joalo.

2.Feela mofuta o mocha le oa mantlha oa ho paka compressor oa air conditioning le freezer compressor.

3.compressor ea ntlo le khoebo.

4.Letoto le leholo la matla a ho pholisa: malapa: hangata 7000 ~ 30000BTU;Khoebo: 3 ~ 12HP.

5.Motlakase le maqhubu a mangata: 115V, 220V, 230V, 240V, 380V, 440-460V; 50HZ & 60HZ.

 

 

 


  • FOB Theko:$Ho buisanoa ka eona
  • Nomoro ea Pakete:9~120Pieces/Lebokose
  • Bongata ba Odara:1 lebokose
  • Fatory Supply Ability:Likotoana tse limilione tse 50 ka selemo
  • Boema-kepe:Ningbo/Shanghai
  • Melao ea Tefo:L/C,T/T
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    13123

    Letšoao le tummeng

    Khamphani ea rona ke moemeli oa komporo ea brand e tsebahalang e kenyelletsang GMCC, LG, SAMSUNG, SANYO, DAIKIN, e fanang ka li-compressor tse sebetsang hantle ka ho fetisisa.

    Mefuta e fapaneng ea mohlala

    Bakeng sa ho u fa lisebelisoa tse fapaneng tsa lihlahisoa tsa compressor ea moea le compressor ea sehatsetsing, mefuta ea rona e akaretsa sebaka se le seng, mafahla, mekhahlelo e 'meli ea rotary compressor le khatello e tlase le khatello e phahameng ea scroll compressor.E thusa ho u fa tšehetso e felletseng ts'ebetsong eohle. tsa litlhoko tsa hao.

    Boleng

    Ka mokhoa oa tlhahlobo ea boleng ba sehlahisoa le polokeho e etsang tlhahlobo ea boleng ba mantlha le polokeho ea lihlahisoa mokhahlelong o mong le o mong oa tlhahiso.Tlas'a tsamaiso ea liheke tsa boleng, lihlahisoa tsohle tsa rona li hlahlojoa ts'ireletso hekeng e 'ngoe le e' ngoe ea boleng ho latela lethathamo, ho thibela ho romelloa ha lihlahisoa tse nang le boleng kapa litaba tsa polokeho.

    Re boetse re fihletse kananelo ea boleng ba rona le botsitso ho tsoa Europe, Amerika Leboea, Chaena le Japane.

    Tšehetso ea Bareki

    Re ts'episa ho fana ka boemo bo khotsofatsang bakeng sa mekhahlelo eohle ea khoebo ea hau e fetang tebello ea bareki ba rona, 'me re ikitlaelletsa ho fana ka boleng bo phahameng ka ho fetisisa ho bareki ba rona ka tšebeletso le tharollo e potlakileng, e nepahetseng le e fapaneng joaloka molekane oa hau oa khoebo.

     

    REF. Mohloli oa Matla Mohlala Tlosa sebaka
    Ment
    Cooling Bokhoni Ee Mokop Kenyeletso Oli Weight Net Mofuta
    CC/REV BTU/H W BTU/WH W/W W CC KG
    R410A BLDC
    (Pompo e le 'ngoe, Ferrite)
    Setšoantšo sa UG9A090LNA 9 9,300 2,726 10.8 3.17 861 320 7.8 18
    BLDC
    (Pompo e le 'ngoe,Nd)
    UG9C072FUA 7.3 7,550 2,213 11.2 3.28 674 270 7.3 15
    UG9CJ3072F 7.3 7,550 2,213 11.1 3.25 680 270 7 26
    UG9CJ5072F 7.3 7,550 2,213 11.3 3.31 668 270 7.4 15
    UG9A090FUA 9 9,300 2,726 11.1 3.25 837 320 7.5 16
    UG9AJ1090F 9 9,300 2,726 10.8 3.17 861 320 6.5 22
    UG9AJ3090F 9 9,300 2,726 11.1 3.25 838 320 7.1 23
    UG9AJ5090F 9 9,300 2,726 11.3 3.31 823 350 7.5 16
    Lethathamo la UG9A090FUB 9 9,300 2,726 10.8 3.17 861 320 7.3 17
    Lethathamo la UG9A090FUC 9 9,300 2,726 10.8 3.17 861 320 6.9 18
    UG9BJ3102F 10.2 10,350 3,033 10.9 3.19 950 340 7.2 24
    UG9BJ5102F 10.2 10,350 3,033 11.1 3.25 932 340 7.6 25
    BLDC
    (Twin Pump,Nd)
    Tlhaloso: UG9T115FUA 11.6 11,800 3,458 11.2 3.31 1,054 380 9 14
    UG9TJ8115F 11.6 11,800 3,458 11.5 3.37 1,026 380 8.6 14
    UG4T135FUA 13.1 13,200 3,869 11.1 3.25 1,189 500 10.4 18
    Lintlha tsa UG4T150FUA 15 15,200 4,455 11.1 3.25 1,369 500 10.4 18
    Lintlha tsa UG4T150FUC 15 15,200 4,455 11 3.22 1,380 500 10.4 18
    Lintlha tsa UG4T150FUD 15 15,200 4,455 11.1 3.25 1,369 650 10.5 18
    UG4T200FUA 19.5 20,200 5,920 11.3 3.31 1,788 650 11.2 19
    UG4TH8200F 19.5 20,500 6,008 11.6 3.4 1,767 650 11.5 20
    UG8T260FUA 25.2 26,500 7,766 11.1 3.25 2,387 700 14 13
    UG8T265FUA 25.2 26,500 7,766 11.3 3.31 2,345 700 14.5 14
    Setšoantšo sa UG8T265FNF 25.2 26,700 7,825 11.5 3.37 2,322 700 15.6 15
    UG8TH8265F 25.2 26,700 7,825 11.7 3.43 2,282 700 15.1 15
    UG8T300FUA 30 31,300 9,173 11.1 3.25 2,820 750 14.6 16
    UG8T300FUB 30 31,300 9,173 11.1 3.25 2,820 1,200 16.5 17
    UG8T300FUC 30 31,300 9,173 11.1 3.25 2,820 1,200 16.5 17
    UG5T360FUA 35.1 37,500 10,990 11 3.22 3,409 1,100 20 17
    Setšoantšo sa UG5T360FUE 35.1 37,500 10,990 11 3.22 3,409 1,700 21.6 18
    Lintlha tsa UG5T450FUA 43 46,500 13,628 11.3 3.31 4,115 1,100 21.3 19
    Setšoantšo sa UG5T450FUE 43 46,500 13,628 11.3 3.31 4,115 1,700 23 20
    Setšoantšo sa UG5T450FUF 43 46,500 13,628 11.3 3.31 4,115 1,700 23 20
    UG5T450FXA 43 46,500 13,628 11.6 3.4 4,009 1,700 23.8 21
    UG5TH5450F 43 46,500 13,628 11.5 3.37 4,043 1,700 20.5 22
    UG5TH8450F 43 46,500 13,628 11.8 3.46 3,941 1,700 22.5 20
    Lintlha tsa UG5T520FUB 49.4 54,000 15,826 11.3 3.31 4,779 1,700 23.8 21
    UG5TH5520F 49.4 54,000 15,826 11.4 3.34 4,736 1,700 20.5 22
    UG5TH8520F 49.4 54,000 15,826 11.7 3.43 4,615 1,700 22.5 20
    BLDC
    (Pompo ea Mafahla, Ferrite)
    Lethathamo la UG4T150LNB 15 15,200 4,455 10.9 3.19 1,395 500 11.3 21
    Setšoantšo sa UG4T200LNE 19.5 20,500 6,008 11.2 3.28 1,830 650 12.4 22
    Setšoantšo sa UG4T200LNF 19.5 20,500 6,008 11.2 3.28 1,830 700 12.4 22
    Lethathamo la UG8T300LNB 30 31,300 9,173 11 3.22 2,845 1,200 16.6 18
    R32 BLDC
    (Twin Pump,Nd)
    UB9TJ5120F 11.6 12,250 3,590 11 3.31 1,114 380 9 14
    R134a BLDC
    (Twin Pump,Nd)
    UX8TH5140F 30 14,500 4,250 12 3.51 1,210 1,200 16.5 17
    UX5T210FUA 43 21,500 6,301 11.6 3.4 1,853 1,100 21.6 19
    UX5T250FNB 49.4 24,800 7,268 12.1 3.55 2,050 1,700 23.8 21

    SAMSUNG,moeta-pele oa lilemo tse mashome khoebong ea li-air conditioner ka hare ho naha le linaheng tse ling, o ile a kena khoebong ea rotary compressor ka 1989 ka ho theha lisebelisoa tsa tlhahiso ea lefats'e tse sebelisang lisebelisoa le theknoloji e tsoetseng pele ka ho fetisisa ho tsoa US.

    QQ图片20170719093131

    Lintlha tsa mantlha tsa Sehlahisoa !

    PH215kPH215a

    PH215i

    Sephutheloana le thomello

    Warehouse ea rona bakeng saSekontiri!

    Sephutheloana sa Pallet sa Samsung sa mantlha!

    PakiloengLehongSephutheloana sa Pallet!

    Sehlopha se seng le se seng sa thepa re tla netefatsa ka borona!

    IMG_1934

    IMG_1928


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang

    Moqoqo oa Marang-rang oa WhatsApp!