Reciprocating Compressor R134a LBP AC 115V~60Hz

Short Description:

Our compressors are in high quality and reasonable price, there are the specification range we provide as follows:

1.Various famous brand, GMCC,LG,SAMSUNG,DAIKIN,SANYO etc.

2.Only   brand new and original packing compressor of air condittioning and freezer compressor.

3.household  and commercial compressor .

4.Large range of cooling capacity: household:usually 7000~30000BTU; Commercial:3~12HP.

5.Voltage and frequency range:115V, 220V,230V,240V,380V,440-460V;50HZ&60HZ.

 

 

 


  • FOB Price: $Negotiable
  • Packing Number: 9~120Pieces/Carton
  • Min.Order Quantity: 1 carton
  • Fatory Supply Ability: 50 Million Pieces per Year
  • Port: Ningbo/Shanghai
  • Payment Terms: L/C,T/T
  • Product Detail

    Product Tags

    13123

    Famous brand

    Our company is a agent of notable brand compressor which including GMCC,LG,SAMSUNG,SANYO,DAIKIN,providing best performance compressors

    Model variety

    In order to offer you a various product portfolio of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage of rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with full support in all application of your needs.

    Quality

    With the product quality and safety evaluation system that performs basic quality and safety evaluation for products at every production stage. Under the quality gate system, all our products undergo a safety check at each quality gate based on a checklist, preventing shipments of products with quality or safety issues.

    We also have achieved recognition our quality and sustainability from Europe, North America, China and Japan.

    Customer Support

    We promise to deliver a satisfying level for all your business stage that exceeds our customers expectations, and strive to provide the highest value to our customers through a fast, accurate and differentiated service & solution as your business partner.

     

    Rated
    Voltage
    Model Voltage Running
    Rpm
    Ashrae  Cooling
    Type
    Cooling Capacity  Input Efficiency 
    EFF COP EER
    [V-Hz] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
    AC
    115V~60Hz
    CD124C-L1Z2 RSIR 115-60 52 60 206 65 0.8 0.93 3.18 ST
    CD124C-L1ZA RSIR 115-60 50 58 199 68 0.74 0.85 2.92 ST
    CD124C-S1Z2 RSIR 115-60 52 60 206 57 0.91 1.06 3.62 ST
    CD130C-L1Z2 RSIR 115-60 70 81 278 76 0.92 1.07 3.66 ST
    CD130C-S1Z2 RSIR 115-60 70 81 278 73 0.96 1.12 3.81 ST
    CD130C-S1ZA RSIR 115-60 70 81 278 82 0.85 0.99 3.39 ST
    SD137C-L1ZB RSIR 115-60 93 108 369 102 0.91 1.06 3.62 ST
    SD137C-L1UB RSCR 115-60 93 108 369 96 0.97 1.13 3.85 ST
    MSE140C-L1H RSCR 115-60 126 147 500 84 1.5 1.74 5.95 ST
    MSE140C-L1U RSCR 115-60 126 147 500 81.3 1.55 1.8 6.15 ST
    MSE140C-L1G RSCR 115-60 126 147 500 87 1.45 1.68 5.75 ST
    SD143C-L1U2 RSCR 115-60 114 133 453 114 1 1.16 3.97 ST
    MSA143C-S1A RSIR 115-60 124 144 492 100 1.24 1.44 4.92 ST
    MSA143C-S1B RSCR 115-60 124 144 492 94 1.32 1.53 5.24 ST
    MSE148C-L1H RSCR 115-60 155 180 615 103.4 1.5 1.74 5.95 ST
    MSE148C-L1U RSCR 115-60 155 180 615 100 1.55 1.8 6.15 ST
    MSE148C-L1G RSCR 115-60 155 180 615 107 1.45 1.68 5.75 ST
    SD152C-L1UA RSCR 115-60 146 170 580 123 1.19 1.38 4.71 ST
    MD152C-L1UB RSCR 115-60 147 171 584 115 1.28 1.49 5.07 ST
    MD152C-R1UA RSCR 115-60 152 177 603 116 1.31 1.52 5.2 ST
    MSS151C-L1U RSCR 115-60 152 177 603 107 1.42 1.65 5.64 ST
    MSA151C-L1U RSCR 115-60 152 177 603 113 1.35 1.56 5.34 ST
    MSA151C-L1G RSCR 115-60 152 177 603 109 1.39 1.62 5.54 ST
    MSA151C-L1B RSCR 115-60 152 177 603 113 1.35 1.56 5.34 ST
    MSE152C-L1H RSCR 115-60 168 195 667 110.2 1.52 1.77 6.05 ST
    MSE152C-L1U RSCR 115-60 168 195 667 106.7 1.58 1.83 6.25 ST
    MSE152C-L1G RSCR 115-60 168 195 667 114 1.47 1.71 5.85 ST
    MSE156C-L1H RSCR 115-60 188 219 746 123.3 1.52 1.77 6.05 ST
    MSE156C-L1U RSCR 115-60 188 219 746 119.4 1.58 1.83 6.25 ST
    MSE156C-L1G RSCR 115-60 188 219 746 127.5 1.47 1.71 5.85 ST
    SD162C-L1U2 RSIR 115-60 170 198 675 157 1.08 1.26 4.3 ST
    RSCR 115-60 170 198 675 150 1.13 1.32 4.5
    SD162C-L1UB RSCR 115-60 170 198 675 155 1.1 1.28 4.35 ST
    MD162C-S1U2 RSCR 115-60 166 193 659 146 1.14 1.32 4.51 ST
    MK162C-L1UA RSCR 115-60 184 214 730 134 1.37 1.6 5.45 ST
    MSS162C-L1U RSCR 115-60 182 212 723 129 1.41 1.64 5.6 ST
    MSA162C-L1U RSCR 115-60 182 212 723 136 1.34 1.56 5.31 ST
    MSA162C-L1B RSCR 115-60 187 217 742 145 1.29 1.5 5.12 ST
    MSE166C-L1H RSCR 115-60 225 262 893 150.1 1.5 1.74 5.95 ST
    MSE166C-L1U RSCR 115-60 225 262 893 145.2 1.55 1.8 6.15 ST
    MSE166C-L1G RSCR 115-60 225 262 893 155.3 1.45 1.68 5.75 ST
    SK170C-L2W CSR 115-60 206 240 818 170 1.21 1.41 4.81 FC
    MK172C-L2UA RSCR 115-60 224 260 889 159 1.41 1.64 5.59 FC
    MSS170C-L1U RSCR 115-60 222 258 881 152 1.46 1.7 5.8 ST
    MSA170C-L1U RSCR 115-60 222 258 881 160 1.39 1.61 5.51 ST
    MSA170C-L1B RSCR 115-60 222 258 881 160 1.39 1.61 5.51 ST
    SK182C-L2U RSCR 115-60 239 278 949 201 1.19 1.38 4.72 FC
    SK182C-L2W CSR 115-60 239 278 949 196 1.22 1.42 4.84 FC
    MK183C-L2U RSCR 115-60 258 300 1,024 179 1.44 1.68 5.72 FC
    MK183C-S2U RSCR 115-60 258 300 1,024 187 1.38 1.6 5.48 FC
    SK1A1C-L2W CSR 115-60 303 352 1,203 275 1.1 1.28 4.37 FC
    SK1A1C-L2WB CSR 115-60 312 363 1,239 290 1.08 1.25 4.27 FC

    SAMSUNG, a leader for decades in the air conditioner business both domestically and abroad, entered the rotary compressor business in 1989 by establishing world-class production facilities that use the most advanced equipment and technology from the U.S.

    QQ截图20170719151932 

    Features of Samsung rotary compressors

    High Efficiency

    High efficiency motor with optimum slot design.
    High precision machining process

    Low Noise & Vibration

    Superior noise shutout
    Low vibration pump & motor design

    High Reliability

    New casting material for shaft and cylinder
    Surface treatment with MoS2

    冰箱

     Details photo

    TB2FNP4a4lmpuFjSZPfXXc9iXXa_!!353554032

    TB2ZVbZa4BmpuFjSZFsXXcXpFXa_!!353554032

    Package & Delivery

    Our own Warehouse for SAMSUNG Refrigerator Compressor!

    SAMSUNG original Pallet Package!

    Certified Wooden Pallet Package!

    Each batch of goods we will personally confirm!

    TB2DABTqKJ8puFjy1XbXXagqVXa_!!353554032TB2GnsFqCBjpuFjy1XdXXaooVXa_!!353554032

    TB2QfeFmR0kpuFjSsppXXcGTXXa_!!353554032

    The factory!

    132131

     

     

     


  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !