freezing R600a LBP reciprocating compressor

Short Description:

Our compressors are in high quality and reasonable price, there are the specification range we provide as follows:

1.Various famous brand, GMCC,LG,SAMSUNG,DAIKIN,SANYO etc.

2.Only   brand new and original packing compressor of air condittioning and freezer compressor.

3.household  and commercial compressor .

4.Large range of cooling capacity: household:usually 7000~30000BTU; Commercial:3~12HP.

5.Voltage and frequency range:115V, 220V,230V,240V,380V,440-460V;50HZ&60HZ.

 

 

 


  • FOB Price: $Negotiable
  • Packing Number: 9~120Pieces/Carton
  • Min.Order Quantity: 1 carton
  • Fatory Supply Ability: 50 Million Pieces per Year
  • Port: Ningbo/Shanghai
  • Payment Terms: L/C,T/T
  • Product Detail

    Product Tags

    13123

    Famous brand

    Our company is a agent of notable brand compressor which including GMCC,LG,SAMSUNG,SANYO,DAIKIN,providing best performance compressors

    Model variety

    In order to offer you a various product portfolio of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage of rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with full support in all application of your needs.

    Quality

    With the product quality and safety evaluation system that performs basic quality and safety evaluation for products at every production stage. Under the quality gate system, all our products undergo a safety check at each quality gate based on a checklist, preventing shipments of products with quality or safety issues.

    We also have achieved recognition our quality and sustainability from Europe, North America, China and Japan.

    Customer Support

    We promise to deliver a satisfying level for all your business stage that exceeds our customers expectations, and strive to provide the highest value to our customers through a fast, accurate and differentiated service & solution as your business partner.

    Rated
    Voltage
    Model Voltage Running
    Rpm
    Ashrae  Cooling
    Type
    Cooling Capacity  Input Efficiency 
    EFF COP EER
    [V-Hz] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
    BLDC
    200-240V~50Hz,
    220V~60Hz
    *MSV460A-L1B 220-60 1,200 42 49 167 28 1.5 1.74 5.96 ST
    2,000 55 64 218 40 1.38 1.6 5.46
    3,000 90 105 357 66 1.36 1.59 5.41
    4,300 106 123 421 84 1.26 1.47 5.01
    *MSV460A-L1J 220-60 1,200 42 49 167 29 1.45 1.68 5.75 ST
    2,000 55 64 218 41 1.34 1.56 5.33
    3,000 90 105 357 68 1.32 1.54 5.25
    4,300 106 123 421 86 1.23 1.43 4.89
    *NC4MV60ALP 220-60 1,100 33 38 131 21 1.57 1.83 6.24 ST
    1,400 44 51 175 27 1.63 1.89 6.47
    3,000 90 105 357 58 1.55 1.8 6.16
    4,300 120 140 476 82 1.46 1.7 5.81
    *NC4MV60ALR 220-60 1,100 33 38 131 22 1.5 1.74 5.96 ST
    1,400 44 51 175 28 1.57 1.83 6.24
    3,000 90 105 357 61 1.48 1.72 5.86
    4,300 120 140 476 85 1.41 1.64 5.6
    MSV488A-L1B 220-60 1,200 54 63 214 34 1.59 1.85 6.31 ST
    1,400 62 72 246 40 1.55 1.8 6.15
    3,000 126 147 500 88 1.43 1.66 5.68
    4,300 175 203 695 128 1.37 1.59 5.43
    MSV488A-L1J 220-60 1,200 54 63 214 35 1.54 1.79 6.13 ST
    1,400 62 72 246 41 1.51 1.76 6
    3,000 126 147 500 90 1.4 1.63 5.56
    4,300 175 203 695 131 1.34 1.55 5.3
    MSV488A-L1P 220-60 1,200 54 63 214 35 1.57 1.82 6.21 ST
    1,400 62 72 246 41 1.53 1.78 6.08
    3,000 126 147 500 89 1.42 1.65 5.62
    4,300 175 203 695 129 1.36 1.58 5.39
    MSV488A-L1R 220-60 1,200 54 63 214 37 1.48 1.72 5.87 ST
    1,400 62 72 246 42 1.49 1.74 5.93
    3,000 126 147 500 91 1.38 1.61 5.5
    4,300 175 203 695 132 1.33 1.54 5.26
    NC4MV88ALP 220-60 1,100 51 59 202 32 1.59 1.85 6.33 ST
    1,400 65 76 258 40 1.63 1.89 6.45
    3,000 131 152 520 83 1.58 1.84 6.27
    4,300 179 208 711 121 1.48 1.72 5.87
    *NC4MV88ALR 220-60 1,100 51 59 202 33 1.55 1.8 6.14 ST
    1,400 65 76 258 41 1.59 1.84 6.29
    3,000 131 152 520 85 1.54 1.79 6.12
    4,300 179 208 711 123 1.46 1.69 5.78
    MSV4A1A-L1B 220-60 1,200 64 74 254 41 1.56 1.82 6.2 ST
    1,400 80 93 318 51 1.57 1.82 6.23
    3,000 162 188 643 111 1.46 1.7 5.79
    4,300 210 244 834 151 1.39 1.62 5.52

    COOLING TYPE
    FC : Fan cooling
    OC : Oil cooling
    ST : Static


    ASHRAE CONDITIONS (MBP)
    Evaporating Temp. : -6.7(-20)
    Condensing Temp. : 54.4(130)
    Gas Superheated to : 35.0(95)
    Liquid sub-cooled to : 46.1(115)
    Ambient Temp. : 35.0(95)


    UNIT CONVERSION TABLE
    1 watt = 3.41 Btu/Hr
    1 watt = 0.86 Kcal/Hr
    1 Kcal/Hr = 3.97 Btu/Hr

    冰箱压缩机 冰箱


  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !